Desktop Recording Comparison Chart
![]() Omega |
![]() Lambda |
![]() Alpha |
|
| Inputs / Buses / Outputs | 8 x 4 x 2 | 4 x 2 x 2 | 2 x 2 x 2 |
| Simultaneous recording tracks | 4 | 2 | 2 |
| Microphone Preamps | 2 | 2 | 1 |
| Hi-Z Instrument Input | Yes | Yes | Yes |
| Recording software included | Yes | Yes | Yes |
| Inserts | 2 | 2 | 0 |
| Power Supply | External | Bus-powered | Bus-Powered |
| Digital I/O | S/PDIF | N/A | N/A |
| Microphone Inputs | |||
| Connectors | Two female XLR Pin 2 Hot | Two female XLR Pin 2 Hot | Two female XLR Pin 2 Hot |
| Impedance | 600 Ohms balanced | 600 Ohms balanced | 600 Ohms balanced |
| Phantom Power | +48 Volt DC | +48 Volt DC | N/A |
| Gain | +50 dB | +44 dB | +44 dB |
| EIN (150Ω source) | -120 dB A-weighted @ 50 dB gain |
-120 dB A-weighted @ 44 dB gain |
-115 dB A-weighted @ 50 dB gain |
| Frequency Response | +0, -0.2 dB 20 Hz - 20kHz, ref. 1kHz |
+0, -0.5 dB 20 Hz - 20kHz, ref. 1kHz |
+0, -0.5 dB 20 Hz - 20kHz, ref. 1kHz |
| THD+N | <.005%, 20Hz - 20kHz | <.005%, 20Hz - 20kHz | <.005%, 20Hz - 20kHz |
| Insert Inputs | |||
| Connectors | Two 1/4" TRS balanced or unbalanced | Two 1/4" TRS balanced or unbalanced | N/A |
| Send Level (tip) | +19 dBu maximum | +19 dBu maximum | N/A |
| Max Rtrn Level (ring) | +19 dBu maximum | +19 dBu maximum | N/A |
| Line Inputs | |||
| Connectors | Four 1/4" TRS balanced or unbalanced | Two 1/4" TRS balanced or unbalanced | Two 1/4" TRS balanced or unbalanced |
| Impedance | 20k Ohms balanced 10k Ohms unbalanced |
20k Ohms balanced 10k Ohms unbalanced |
20k Ohms balanced 10k Ohms unbalanced |
| Max Input Level | +22 dBu | +13 dBu | +12 dBu |
| Frequency Response | +0, -0.2 dB 20 Hz - 20kHz, ref. 1kHz |
+0, -0.5 dB 20 Hz - 20kHz, ref. 1kHz |
+0, -0.5 dB 20 Hz - 20kHz, ref. 1kHz |
| THD+N | <.009% A/D, 20Hz - 20kHz | <.009% A/D, 20Hz - 20kHz | <.009% A/D, 20Hz - 20kHz |
| Instrument Input | |||
| Connectors | One 1/4" mono jack | One 1/4" mono jack | One 1/4" mono jack |
| Impedance | 1 MΩ unbalanced | 1 MΩ unbalanced | 1 MΩ unbalanced |
| Max Input Level | +19 dBu | +8.5 dBu | +8.5 dBu |
| Frequency Response | +0, -0.25 dB 20 Hz - 20kHz, ref. 1kHz |
+0, -0.25 dB 20 Hz - 20kHz, ref. 1kHz |
+0, -0.25 dB 20 Hz - 20kHz, ref. 1kHz |
| THD+N | <.0125% A/D | <.0125% A/D | <.0125% A/D |
| Crosstalk | <-74dB any input or output to any recording channel, 20Hz-20kHz <-95dB at 1kHz typical | <-74dB any input or output to any recording channel, 20Hz-20kHz <-95dB at 1kHz typical | <-74dB any input or output to any recording channel, 20Hz-20kHz <-95dB at 1kHz typical |
| Line Outputs | |||
| Connectors | Two 1/4" TRS balanced or unbalanced | Two 1/4" TRS balanced or unbalanced | Two 1/4" TRS balanced or unbalanced, Two RCA jacks |
| Level | +19 dBu maximum | +16 dBu maximum | +16 dBu maximum |
| Impedance | 110 Ohms | 1k Ohms bal, 500 Ohms unbal. | 1k Ohms bal, 500 Ohms unbal. |
| Headphone Output | One 1/4" stereo jack 100mW per channel @ 50 Ohms |
One 1/8" stereo jack 25mW per channel @ 50 Ohms |
One 1/8" stereo jack 20mW per channel @ 50 Ohms |
| Digital Input And Output | |||
| Connectors | Dual RCA phono | N/A | N/A |
| Format | S/PDIF 24-bit | N/A | N/A |
| D/A - A/D Sample Rate | 44.1kHz or 48kHz, determined by DAW |
44.1kHz or 48kHz, determined by DAW |
44.1kHz or 48kHz, determined by DAW |
| Dynamic Range 20hz-20kHz | |||
| A/D (24 Bit) | 104 dB typical, A-weighted | 96 dB typical, A-weighted | 96 dB typical, A-weighted |
| D/A (24 Bit) | 105 dB typical, A-weighted | 100 dB typical, A-weighted | 100 dB typical, A-weighted |
| A/D/A (24 Bit) | 103 dB typical, A-weighted | 95 dB typical, A-weighted | 95 dB typical, A-weighted |
| Analog Path | 118 dB typical, A-weighted | 109 dB typical, A-weighted | 109 dB typical, A-weighted |
| Control Interface | |||
| USB | Version 1.1, Type B socket; 1.1 hubs are not supported |
Version 1.1, Type B socket; 1.1 hubs are not supported |
Version 1.1, Type B socket; 1.1 hubs are not supported |
| MIDI | In/Out 5-pin DIN | In/Out 5-pin DIN | In/Out 5-pin DIN |
| General | |||
| Power | PS0913-B 9VAC adapter requires 18 Watts @ 120V |
USB Bus-powered | USB Bus-powered |
| Size (W/H/D) | 4.625" W x 7.25" H x 7.75" D (118mm x 184mm x 197mm) |
3.4" W x 6.5" H x 6.5" D (86mm x 165mm x 165mm) |
6.75" W x 1.6" H x 6.5" D (171mm x 40mm x 165mm) |
| Weight | 2.65 lbs. (1.2 kg) | 1.92 lbs. (0.86 kg) | 1.1 lbs. (0.49 kg) |





















